5 Marla Double Story House Construction Cost in Pakistan
The 5 Marla Double Storey House Construction Cost in Pakistan (October 2025) has become a trending topic among homeowners and investors. As building material prices continue to fluctuate, understanding the total construction cost helps you plan your budget smartly. In 2025, the overall house construction cost in Pakistan depends on several factors, including material quality, design complexity, and labor charges.
Moreover, the recent increase in cement, steel, and finishing material prices has influenced construction budgets across cities like Lahore, Islamabad, and Karachi. Whether you’re constructing a new home or renovating an existing one, knowing the updated 5 Marla house construction rates in Pakistan allows you to estimate costs more accurately.
In this detailed guide, we’ll break down the grey structure and finishing costs, discuss brand-wise material prices, and explain how to reduce expenses without compromising quality.
5 Marla Plot Size & Covered Area
- Plot Size: 25’ x 45’ (5 Marla)
- Covered Area: 2,150 sq.ft
5 Marla Double Story House – Grey Structure Cost Breakdown
5 Marla house Foundation Cost Breakdown:
| Materials | Quantity | Rates | Total cost |
| Bricks | 15700 Bricks | 17/brick | Rs. 267000 |
| Sand | 500 cubic feet | 60/cubic feet | Rs. 30000 |
| Crush | 300 cubic feet | 135/cubic feet | Rs. 40500 |
| Cement | 115 bags | 1360/bag | Rs. 156000 |
| Steel (Grade 60) | 210kg | 240/kg | Rs. 50400 |
| Polithene Sheets | 2 rolls | 6000/roll | Rs. 12000 |
| Bending wire, Nails, Tools, etc | Rs. 7000 | Rs. 7000 | Rs. 7000 |
| Transportation | Rs. 10000 | Rs. 10000 | Rs. 10000 |
| Back-filling (ghasuu) | Rs. 85000 | Rs. 85000 | Rs. 85000 |
Total Materials cost of 5 marla house foundations: Rs. 658000
Moreover, the Labor Cost for 5 marla House Foundation:
| Manual Excavation work in the foundations | Rs. 25000 |
| Labor cost for Lean Concrete (PCC) | Rs. 20000 |
| Labor cost for brickwork in the foundation | Rs. 80000 |
| Labor cost in the DPC work | Rs. 20000 |
| Labor cost for Compaction | Rs. 25000 |
Total Labor cost of 5 marla house foundations: Rs. 152000
Total construction cost of a 5 marla house foundations (including materials and Labor): Rs. 810,000
Moreover, once the foundation work is completed, next we start the Ground floor brick work and other work mentioned in the list below:
5 Marla House Ground Floor Materials Cost:
| Materials | Quantity | Rates | Total cost |
| Bricks | 20000 Bricks | 17/brick | Rs. 340000 |
| Sand | 1750 cubic feet | 60/cubic feet | Rs. 105000 |
| Crush | 800 cubic feet | 135/cubic feet | Rs. 108000 |
| Cement | 185 bags | 1360/bag | Rs. 252000 |
| Steel (Grade 60) | 1400kg | 240/kg | Rs. 336000 |
| Chogath | 8 pcs | 8000/pc | Rs. 64000 |
| Safety grills | 150 sqft | 240/sqft | Rs. 36000 |
| Shuttering & steel binding work | 800 sqft | 45/sqft | Rs. 40500 |
| Polithene Sheets | 2 rolls | 6000/roll | Rs. 12000 |
| Bending wire, Nails, Tools, etc | Rs. 18000 | Rs. 18000 | Rs. 18000 |
| Transportation | Rs. 25000 | Rs. 25000 | Rs. 25000 |
| Main Gate cost | Rs. 125000 | Rs. 125000 | Rs. 125000 |
Ground Floor Materials cost, including RCC slab: Rs. 1461000
Moreover, after the Materials calculations, we will now see the labor cost of the Ground floor construction work:
| Labor cost for Brickwork on the Ground floor only | Rs. 170000 |
| Labor cost for Lintels and beams | Rs. 20000 |
| Labor cost for stairs work | Rs. 22000 |
| Labor cost Farash kacha | Rs. 25000 |
| Labor cost for slab-pouring work | Rs. 36000 |
Total Labor cost of the Ground floor work: Rs. 273000
Total construction cost of a 5 marla house, Ground Floor (including materials and Labor): Rs. 1734000
Consequently, once the Ground floor work is completed, next we start the First floor brick work and Mumty(penthouse) work mentioned in the list below:
5 Marla House First Floor & Penthouse Materials Cost:
| Materials | Quantity | Rates | Total cost |
| Bricks | 18000 Bricks | 17/brick | Rs. 306000 |
| Sand | 1920 cubic feet | 60/cubic feet | Rs. 115200 |
| Crush | 900 cubic feet | 135/cubic feet | Rs. 121500 |
| Cement | 212 bags | 1360/bag | Rs. 288400 |
| Steel (Grade 60) | 1850 kg | 240/kg | Rs. 444000 |
| Chogath | 9 pcs | 8000/pc | Rs. 72000 |
| Safety grills | 165 sqft | 240/sqft | Rs. 40000 |
| Shuttering & steel binding work | 1040 sqft | 45/sqft | Rs. 46800 |
| Polithene Sheets | 2 rolls | 6000/roll | Rs. 12000 |
| Bending wire, Nails, Tools, etc | Rs. 22000 | Rs. 22000 | Rs. 22000 |
| Transportation | Rs. 32000 | Rs. 32000 | Rs. 32000 |
First Floor & Penthouse Materials cost, including RCC slab: Rs. 1500000
Consequently, after the Materials calculations, we will now see the labor cost of the First floor & Mumty construction work:
| Labor cost for Brickwork on the Ground floor only | Rs. 190000 |
| Labor cost for Lintels and beams | Rs. 20000 |
| Labor cost for stairs work | Rs. 22000 |
| Labor cost Farash kacha | Rs. 17000 |
| Labor cost for slab-pouring work | Rs. 36000 |
Total Labor cost of the First floor & Penthouse work: Rs. 285000
Meanwhile, once we complete the Structural work, next we start the MEP work, like Plumbing and electrical piping work, which is necessary in the grey structure work.
Bricks price in Pakistan
Steel Price in Pakistan
Sand Price in Pakistan
5 Marla House Plumbing Work Cost:
| Hot & cold water piping materials cost | Rs. 84000 |
| Drainage system piping materials | Rs. 100600 |
| Gas piping materials | Rs. 42000 |
| Water pump bore, and pump | Rs. 155000 |
| Labor cost for Plumbing work | Rs. 130000 |
Total Plumbing work cost of 5 marla house in grey structure (including materials & labor): Rs. 511600
5 Marla House Electric Work Cost:
| Piping materials and fittings (grey structure) | Rs. 80000 |
| Labor cost for Electricity work | Rs. 50500 |
Total Electricity work cost of a 5 marla house in grey structure (including materials & labor): Rs. 130500
Meanwhile, once the Structural & MEP work is completed, next we start the inside and outside plaster work mentioned in the list below:
5 Marla House Plaster Work Cost:
| Materials | Quantity | Rates | Total cost |
| Cement (inside and outside plaster work) | 135 Bags | 1400/bags | Rs. 190000 |
| Sand | 700 cubic feet | 70/cubic feet | Rs. 50000 |
| Labor cost for 5 marla house plaster work | 2170 sqft | 125/sqft | Rs. 160000 |
5 marla house inside & outside plaster work materials & labor total cost: Rs. 400000


میں آپکی معلومات سے بہت مطمئن ہوا پردیس میں رہنے والے لوگوں کے لیے آپ نے بہت اچھی معلومات دی ہیں اب ہم لوگوں کو اندازہ ہو جاتا ہے کہ گھر پر کتنا خرچہ آتا ہے
jazakallah sir, boht shukriya