Steel (Saria) remains one of the most important construction materials in Pakistan. Whether you are building a 5 Marla house or a commercial plaza, keeping track of the latest steel rates helps you estimate your construction budget accurately. As of 3rd August 2026, the steel market is relatively stable, with most Grade 60 rebars trading between Rs. 258 and Rs. 265 per kg, depending on the brand and city.
| Steel Type | Unit | Latest Price (PKR) |
|---|---|---|
| Grade 40 Steel | Per KG | 255 – 260 |
| Grade 60 Steel | Per KG | 258 – 265 |
| Grade 40 Steel | Per Metric Ton | 255,000 – 260,000 |
| Grade 60 Steel | Per Metric Ton | 258,000 – 265,000 |
| Brand | Price per KG (PKR) |
|---|---|
| Mughal Steel | 260 – 265 |
| Amreli Steel | 262 – 265 |
| Agha Steel | 259 – 263 |
| Ittehad Steel | 258 – 262 |
| FF Steel | 259 – 263 |
| Kamran Steel | 258 – 262 |
| City | Average Price per KG |
|---|---|
| Lahore | Rs. 259 – 264 |
| Karachi | Rs. 258 – 263 |
| Islamabad | Rs. 260 – 265 |
| Rawalpindi | Rs. 260 – 265 |
| Faisalabad | Rs. 259 – 264 |
| Multan | Rs. 259 – 264 |
| Peshawar | Rs. 260 – 265 |
Steel prices in Pakistan fluctuate due to several factors:
Recent taxation changes affecting steel melters and re-rolling mills may also influence market pricing in the coming months.
| House Size | Estimated Steel Requirement |
|---|---|
| 3 Marla | 2.5 – 3.5 Tons |
| 5 Marla | 4 – 5 Tons |
| 7 Marla | 6 – 7 Tons |
| 10 Marla | 8 – 10 Tons |
| 1 Kanal | 12 – 16 Tons |
Compared with last month, steel prices have remained largely stable across major cities. However, contractors should continue monitoring the market because changes in energy costs, taxes, and imported raw material prices can quickly affect rebar prices.
As of 3rd August 2026, the average steel rate in Pakistan ranges from Rs. 258 to Rs. 265 per kg for Grade 60 steel, while Grade 40 steel is available between Rs. 255 and Rs. 260 per kg. These rates are suitable for estimating residential and commercial construction costs, though local dealer prices may vary slightly.
