Solar Panels Rate Today
| Brand Name | Price/PKR |
|---|---|
| Longi Hi Mo X10 Solar panel price | RS. 36/watt |
| Longi single Glass solar panel price | RS. 28/watt |
| Longi bifacial double glass Hi-MO 7 solar panel price | RS. 30/watt |
| JA single Glass solar panel price | RS. 27/watt |
| JA bifacial double glass solar panel price | RS. 29/watt |
| Jinko single Glass solar panel price | RS. 27/watt |
| Jinko N type double glass solar panel price | RS. 29/watt |
| Trina single Glass solar panel price | RS. 27/watt |
| Trina N Type solar panel price | RS. 29/watt |
| Canadian TOPCon solar panel price | RS. 31/watt |
| JM Solar Panel Documented | RS. 27/watt |
| ASTRO Energy Solar Panel Documented | RS. 28/watt |
| RENA Solar Panel Documented | RS. 28/watt |
| Phono Solar Panel Documented | RS. 27/watt |
| Huasun solar panels | RS. 27/watt |
| ZN Shine solar Panel | RS. 27/watt |
| Osta energy Solar Panels | RS. 27/watt |
| Maysun solar panels | RS. 27/watt |
Read also : Night Solar Panels
Cell Germany Solar Panel Price
| Capacity in Watt | Price/PKR |
|---|---|
| Cell Germany 150 Watt | Rs. 8000 |
| Cell Germany 180 Watt | Rs. 9000 |
| Cell Germany 200 Watt | Rs. 10000 |
| Cell Germany 230 Watt | Rs. 11000 |
A Grade Solar Panels Price in Pakistan Today
| Brand & Specifications | Price Per Watt (RS) | Panel Price (RS) |
|---|---|---|
| JA 540 watts single glass A grad documented | 26 | 14040 |
| JA 540 watts double glass or bifacial A grad | 28 | 15120 |
| ZN Shine 545 watts single glass A grad | 28 | 15120 |
| Maysun 545 watt a grade solar panel price | 27 | 14715 |
| Logni 550 watts single glass A grad documented | 27 | 14850 |
| Jinko 550 watts single glass A grad documented | 27 | 14850 |
| Jinko N type 580 watt a grade documented | 29 | 16820 |
| Longi Hi-Mo 7 580 watt double glass N type | 31 | 17980 |
B Grade Solar Panel Price in Pakistan
| Specifications | Price Per Watt (RS) | Panel Price (RS) |
|---|---|---|
| Longi 550 watts B grade | 25 | 13750 |
| Jinko 550 watt B grade | 25 | 13750 |
| JA 550 Watts B grade | 25 | 13750 |
Canadian Solar Panels Price
| Specifications | Price Per Watt (RS) | Panel Price (RS) |
|---|---|---|
| Canadian 580 watt Topcon solar panel price | 31 | 18650 |
| Canadian 550 watts Tier 1 single glass a grade documented | 28 | 15400 |
Check : Solar Panel Verification
Solar Panel Manufacturers in Pakistan
- Reon Energy Limited
- Premier Energy (Pvt) Lmt.
- Pantera Energy Limited
- Pakistan Solar Services
- ZI Solar
- Alpha Solar
- Shams Power
How to install and maintain a solar panel?
First, select an appropriate location for the solar panel. Then install a solar panel at that place, according to the type of solar panel you are using you may need brackets and other hardware. Connect the solar panel to the electric grid by a professional electrician who checks if the connections are safe or not. Once it starts working, take proper care of it.
What aspects are necessary to consider while choosing a solar panel?
Various factors have to be considered for the installation of solar panels such as
Cost, environmental effects, durability, weather dependence, space, and maintenance.
Does the solar panel work in bad weather conditions?
Yes, solar panels work in cloudy or rainy weather as long as there is little sunlight or energy is stored in the battery.
What are the biggest advantages of solar panels?
Your energy costs will be significantly decreased or eliminated once your solar panel system is installed because solar energy is completely free. You can save on electricity bills. They require minimum maintenance and can last up to 20 years with proper care and cleanliness.
How long do solar panels last?
Your energy costs will be significantly decreased or eliminated once your solar panel system is installed because solar energy is completely free. You can save on electricity bills. They require minimum maintenance and can last up to 20 years with proper care and cleanliness.
What happened to the solar panel during a power outage?
If there is an electrical blackout, the solar panel won’t be able to generate electricity. The energy that is stored in the battery, however, can be used to generate electricity during a power outage if the solar panel is connected to a battery system.

