1 Kanal Grey Structure Cost Pakistan 2025:
1 Kanal grey structure cost Pakistan 2025 is a key number for anyone planning a large residential project this year. In October 2025, the cost of constructing the shell of a 1 kanal house, including foundation, walls, slabs and basic services, has shifted because of material and labor changes.
Moreover, knowing the current house construction cost per sq ft helps you budget with confidence. Therefore, this guide offers a complete breakdown: per-square-foot rates, total cost estimates for popular covered-area sizes, and the main material & labour components you should watch for.
1 Kanal Plot Size & Covered Area:
- Plot Size: 50’ x 90’ (1 Kanal)
- Covered Area: 5450 sq.ft
1 Kanal House Grey Structure Cost:
1 kanal house Foundation Cost Breakdown:
| Materials | Quantity | Rates | Total cost |
| Bricks | 48000 Bricks | 19/brick | Rs. 912000 |
| Sand | 920 cubic feet | 55/cubic feet | Rs. 50600 |
| Crush | 1250 cubic feet | 135/cubic feet | Rs. 168000 |
| Cement | 335 bags | 1380/bag | Rs. 448500 |
| Steel (Grade 60) | 1440kg | 242/kg | Rs. 348500 |
| Polithene Sheets | 2 rolls | 6000/roll | Rs. 12000 |
| Bending wire, Nails, Tools, etc | Rs. 28000 | Rs. 28000 | Rs. 28000 |
| Transportation | Rs. 40000 | Rs. 40000 | Rs. 40000 |
| Back-filling (ghasuu) | Rs. 225000 | Rs. 225000 | Rs. 225000 |
Total Materials cost of 1 Kanal house foundations: Rs. 2232000
1 Kanal House Foundation Labor cost:
| Manual Excavation work in the foundations | Rs. 90000 |
| Labor cost for Lean Concrete (PCC) | Rs. 60000 |
| Labor cost for brickwork in the foundation | Rs. 260000 |
| Labor cost in the DPC work | Rs. 40000 |
| Labor cost for Compaction | Rs. 58000 |
Total Labor cost of 1 Kanal house foundations: Rs. 508000
Total construction cost of a 1 Kanal house foundations (including materials and Labor): Rs. 2,740,000
However, Once the foundation work is completed, next we start the Ground floor brick work and other work mentioned in the list below:
1 Kanal House Ground Floor Cost:
| Materials | Quantity | Rates | Total cost |
| Bricks | 72000 Bricks | 19/brick | Rs. 1368000 |
| Sand | 2060 cubic feet | 55/cubic feet | Rs. 133000 |
| Crush | 2150 cubic feet | 135/cubic feet | Rs. 290000 |
| Cement | 562 bags | 1380/bag | Rs. 775000 |
| Steel (Grade 60) | 4200kg | 242/kg | Rs. 1016000 |
| Chogath | 13 pcs | 8800/pc | Rs. 114400 |
| Safety grills | 250 sqft | 680/sqft | Rs. 170000 |
| Shuttering & steel binding work | 3000 sqft | 45/sqft | Rs. 130000 |
| Polithene Sheets | 2 rolls | 6000/roll | Rs. 12000 |
| Bending wire, Nails, Tools, etc | Rs. 42000 | Rs. 42000 | Rs. 42000 |
| Transportation | Rs. 65000 | Rs. 65000 | Rs. 65000 |
| Main Gate cost | Rs. 160000 | Rs. 160000 | Rs. 160000 |
1 Kanal Ground Floor Materials cost, including RCC slab: Rs. 4275400
In Addition, After the Materials calculations, we will now see the labor cost of the Ground floor construction work:
| Labor cost for Brickwork on the Ground floor only | Rs. 525000 |
| Labor cost for Lintels and beams | Rs. 45000 |
| Labor cost for stairs work | Rs. 45000 |
| Labor cost Farash kacha | Rs. 75000 |
| Labor cost for slab-pouring work | Rs. 58000 |
Total Labor cost of the Ground floor work: Rs. 748000
Total construction cost of a 1 Kanal house, Ground Floor (including materials and Labor): Rs. 5023400
In Addition, once the Ground floor work is completed, next we start the First floor brick work and Mumty(penthouse) work mentioned in the list below:
1 Kanal House First Floor Construction Cost:
| Materials | Quantity | Rates | Total cost |
| Bricks | 70000 Bricks | 19/brick | Rs. 1330000 |
| Sand | 2460 cubic feet | 55/cubic feet | Rs. 135000 |
| Crush | 2070 cubic feet | 135/cubic feet | Rs. 280000 |
| Cement | 554 bags | 1380/bag | Rs. 765000 |
| Steel (Grade 60) | 4500 kg | 242/kg | Rs. 1090000 |
| Chogath | 14 pcs | 8800/pc | Rs. 123200 |
| Safety grills | 250 sqft | 680/sqft | Rs. 170000 |
| Shuttering & steel binding work | 2450 sqft | 45/sqft | Rs. 110500 |
| Polithene Sheets | 2 rolls | 6000/roll | Rs. 12000 |
| Bending wire, Nails, Tools, etc | Rs. 55000 | Rs. 55000 | Rs. 55000 |
| Transportation | Rs. 88000 | Rs. 88000 | Rs. 88000 |
1 Kanal House First Floor & Penthouse Materials cost, including RCC slab: Rs. 4158700
Other than That, After the Materials calculations, we will now see the labor cost of the First floor & Mumty construction work:
| Labor cost for Brickwork on the Ground floor only | Rs. 550000 |
| Labor cost for Lintels and beams | Rs. 55000 |
| Labor cost for stairs work | Rs. 45000 |
| Labor cost Farash kacha | Rs. 65000 |
| Labor cost for slab-pouring work | Rs. 65000 |
Total Labor cost of the First floor & Penthouse work: Rs. 780,000
In Addition, once we complete the Structural work, next we start the MEP work, like Plumbing and electrical piping work, which is necessary in the grey structure work.
1 Kanal House Plumbing work Cost:
| Hot & cold water piping materials cost | Rs. 214000 |
| Drainage system piping materials | Rs. 197000 |
| Gas piping materials | Rs. 92000 |
| Water pump bore, and pump | Rs. 155000 |
| Labor cost for Plumbing work | Rs. 280000 |
Total Plumbing work cost of 1 Kanal house in grey structure (including materials & labor): Rs. 938000
1 Kanal House Electric Work Cost:
| Piping materials and fittings (grey structure) | Rs. 285000 |
| Labor cost for Electricity work | Rs. 125000 |
Total Electricity work cost of a 1 Kanal house in grey structure (including materials & labor): Rs. 410000
In Addition, once the Structural & MEP work is completed, next we start the inside and outside plaster work mentioned in the list below:
1 Kanal house plaster work cost in October 2025:
| Materials | Quantity | Rates | Total cost |
| Cement (inside and outside plaster work) | 544 Bags | 1420/bags | Rs. 772000 |
| Sand | 4200 cubic feet | 70/cubic feet | Rs. 294000 |
| Labor cost for 5 marla house plaster work | 5500 sqft | 145/sqft | Rs. 800000 |
1 Kanal house inside & outside plaster work materials & labor total cost: Rs. 1866000
1 Kanal House Grey Structure Materials Cost:
Rs. 12800000
1 Kanal House Grey Structure Labor Cost:
Rs. 3400000
1 Kanal House Grey Structure Total Cost in Pakistan:
RS. 16200000
1 Kanal House Construction Cost YouTube Video:
1 Kanal House Construction Cost Estimation PDF:
Powered By EmbedPress


Very informative.
Regards,
thanks brother